Product overview
technical parameter
model Model | 3D-OR70S | 3D-OR100S | 3D-OR130S | |
Diameter line processing Capacity ( Bar ) |
Flexible cord soft wire | 2.0 - 7.0mm | 2.0 - 10.0mm | 2.5 - 13.0mm |
Hard wire hard wire | 2.0 - 5.0mm | 2.0 - 7.0mm | 2.5 - 8.5mm | |
pipe diameter Pipe | stainless steel SUS | 3.5Ø x 0.5t - 8.0Ø x 1.0t | 5.0Ø x 0.7t - 14.0Ø x 1.2t | 8.0Ø x 1.0t - 20.0Ø x 2.0t |
Number of servo axes Servo Axis | 6 Axis | 6Axis | 6Axis | |
Feeding Feeding | 1.2KW 1000rpm | 3.0KW 1000rpm | 3.0KW 1000rpm | |
Bending (mandrel) Bending | 1.0KW 3000rpm | 1.2KW 1000rpm | 6.0KW 1500rpm | |
Bend (sleeve) Bending ( Sleeve) | 1.0KW 3000rpm | 1.2KW 1000rpm | 6.0KW 1500rpm | |
Wire rotation Wire rotation | 1.0KW 3000rpm | 1.0KW 3000rpm | 1.2KW 1000rpm | |
Clamp rotation Finger rotation | 1.0KW 3000rpm | 1.0KW 3000rpm | 1.2KW 1000rpm | |
Head left and right Transverse head movement |
1.0KW 3000rpm | 1.2KW 1000rpm | 1.2KW 1000rpm | |
Material length range length | 1200mm | 1300mm | 1700mm | |
Power Supply Power | three mutually AC 380V | three mutually AC 380V | three mutually AC 380V | |
Total power Total installed power | 7KW | 10KW | 20KW | |
Equipment size Dimension ( W x L x H) | 1400 x 2360 x 1400 | 1520 x 2580 x 1450 | 1700 x 3380 x 1940 | |
Equipment weight Weight | 850kgs | 1000kgs | 2520kgs |